Men's ODI Team Rankings:
The MRF Tyres ICC Team Rankings is a rating method developed by David Kendix to rank men’s teams playing across Test, One-Day International and Twenty20 International formats and women’s teams playing One-Day International and Twenty20 International cricket. This rating is worked out by dividing the points scored by the match/series total, with the answer given to the nearest whole number. It can be compared with a batting average, but with points instead of total runs scored and a match/series total instead of number of times dismissed.
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 57 | 6,850 | 120 |
2 | South Africa | 54 | 6,455 | 120 |
3 | England | 59 | 6,871 | 116 |
4 | New Zealand | 57 | 6,550 | 115 |
5 | Australia | 57 | 6,376 | 112 |
6 | Pakistan | 51 | 4,877 | 96 |
7 | Bangladesh | 39 | 3,518 | 90 |
8 | Sri Lanka | 72 | 6,063 | 84 |
9 | West Indies | 43 | 3,260 | 76 |
10 | Zimbabwe | 45 | 2,380 | 53 |
11 | Afghanistan | 33 | 1,691 | 51 |
12 | Ireland | 28 | 1,240 | 44 |
0 Comments