Men's T20I Team Rankings
On January 28, 2018, for the second time since first T20I was played by Pakistan in 2006, Pakistan cricket team has reached the number 1 ranking in ICC T20I Championship.
Last time Pakistan had reached the top of this chart was on November 30, 2017 but then it lost it to New Zealand on Jan 3, 2018 after remaining on top for 34 days.
Now after 25 days, the ranking crown is back with Pakistan. Let’s see how the long the reign at top will last this time.
Following is the ranking table updated on 1/28/18.
1 | Pakistan | 26 | 3,272 | 126 |
2 | New Zealand | 21 | 2,582 | 123 |
3 | India | 28 | 3,385 | 121 |
4 | England | 17 | 2,029 | 119 |
5 | West Indies | 22 | 2,538 | 115 |
6 | South Africa | 20 | 2,238 | 112 |
7 | Australia | 15 | 1,665 | 111 |
8 | Sri Lanka | 27 | 2,385 | 88 |
9 | Afghanistan | 25 | 2,157 | 86 |
10 | Bangladesh | 17 | 1,289 | 76 |
11 | Scotland | 11 | 737 | 67 |
12 | Zimbabwe | 13 | 842 | 65 |
13 | UAE | 16 | 827 | 52 |
14 | Netherlands | 9 | 441 | 49 |
15 | Hong Kong | 13 | 599 | 46 |
16 | Papua New Guinea | 6 | 235 | 39 |
17 | Oman | 9 | 345 | 38 |
18 | Ireland | 15 | 534 | 36 |
0 Comments